West Coast : WA, OR, CA
Mountain South-West : NV, UT, AZ
Mountain South-East : CO, NM, TX
Mountain North : ID, MT, WY
Central West : ND, SD, MN, MO, AR
Central East : MI, IN, OH, KY, TN
East Coast : ME, NY, NJ, VA, WV, FL, Virgin Islands
Out of Continent : AK, HI, South Pacific Ocean
Mapを開く
West Coast : WA, OR, CA
| State | Name | Kind | Est. | Place | Visited Date |
| WA | Mount Rainier | National Park | 1899 | 2022/9/14 | |
| North Cascades | National Park | 1968 | |||
| Olympic | National Park World Heritage Site | 1938 | |||
| Steptoe Butte | State Park | 2021/5/28 | |||
| State | Name | Kind | Est. | Place | Visited Date |
| OR | Crater Lake | National Park | 1902 | ||
| Harris Beach | State Park | 2022/9/11 | |||
| State | Name | Kind | Est. | Place | Visited Date |
| CA | Channel Islands | National Park | 1980 | ||
| Death Valley | National Park | 1994 | CA-NV border | 1998/4/14 | |
| Joshua Tree | National Park | 1994 | east of Los Angeles | 1999/4/10 2022/4/26 | |
| Kings Canyon | National Park | 1940 | southern Sierra Nevadas | 2009/8/13 | |
| Sequoia | National Park | 1890 | 2009/8/10 | ||
| Lassen Volcanic | National Park | 1916 | NE CA | 2000/8/16 | |
| Pinnacles | National Park | 2013 | Salinas Valley | ||
| Redwood | National and State Parks World Heritage Site | 1968 | coast of northern CA | 2008/8/11 2022/9/11 | |
| Yosemite | National Park World Heritage Site | 1890 | western Sierra Nevada | 1997/11/27 2004/4/14 | |
| Sequoia | National Forest | 2009/8/11 | |||
| Cabrillo | National Monument | Point Loma peninsula | 2010/8/10 2022/4/20 | ||
| Lava Beds | National Monument | 2000/8/13 | |||
| Point Reyes | National Seashore | 2009/3/28 | |||
| Año Nuevo | State Park | 1999/2/21 2003/12/26 | |||
| Anza-Borrego Desert | State Park | 2021/5/22 | |||
| Big Basin Redwoods | State Park | 1998/9/20 | |||
| Big Sur | State Park | 1999/4/02 2009/4/26 | |||
| Cuyamaca Rancho | State Park | 2022/4/01 | |||
| Navarro River Redwoods | State Park | CA128沿い | 2022/9/10 | ||
| Humboldt Redwoods | State Park | NC 101 | 2008/8/11 | ||
| Bodie | State Historic Park | NE of Mono Lake | 1999/5/30 | ||
| Mono Lake Tufa | State Natural Reserve | E of Yosemite N.P. | 1999/5/29 | ||
| Torrey Pines | State Natural Reserve | 2014/4/23 2021/5/25 2022/7/22 | |||
Mountain South-West : NV, UT, AZ
| State | Name | Kind | Est. | Place | Visited Date |
| NV | Great Basin | National Park | 1986 | ||
| Death Valley | National Park | 1994 | incl. in CA | ||
| State | Name | Kind | Est. | Place | Visited Date |
| UT | Arches | National Park | 1971 | 2000/4/25 | |
| Bryce Canyon | National Park | 1928 | 2000/4/27 | ||
| Canyonlands | National Park | 1964 | 2000/4/26 | ||
| Capitol Reef | National Park | 1971 | |||
| Zion | National Park | 1919 | 2000/4/28 | ||
| Monument Valley | Navajo Tribal Park | incl. in AZ | |||
| State | Name | Kind | Est. | Place | Visited Date |
| AZ | Grand Canyon | National Park World Heritage Site | 1919 | 1998/11/25 | |
| Petrified Forest | National Park World Heritage Site | 1962 | |||
| Saguaro | National Park | 1994 | |||
| Monument Valley | Navajo Tribal Park | 2000/4/23 |
Mountain South-East : CO, NM, TX
| State | Name | Kind | Est. | Place | Visited Date |
| CO | Black Canyon of the Gunnison | National Park | 1999 | ||
| Great Sand Dunes | National Park | 2004 | |||
| Mesa Verde | National Park World Heritage Site | 1906 | |||
| Rocky Mountain | National Park | 1915 | |||
| State | Name | Kind | Est. | Place | Visited Date |
| NM | Carlsbad Caverns | National Park World Heritage Site | 1930 | 1995/12/23 | |
| White Sands | National Park World Heritage Site | 2019 | |||
| State | Name | Kind | Est. | Place | Visited Date |
| TX | Big Bend | National Park World Heritage Site (tentative) | 1944 | ||
| Guadalupe Mountains | National Park | 1972 | |||
| Bentsen-Rio Grande Valley | State Park | 1995/11/24 | |||
| Fort Worth Stockyards | National Register of Historic Places | 1995/3/06 2003/7/28 | |||
Mountain North : ID, MT, WY
| State | Name | Kind | Est. | Place | Visited Date |
| ID | Yellowstone | National Park World Heritage Site | 1872 | incl. in WY | |
| State | Name | Kind | Est. | Place | Visited Date |
| MT | Glacier | National Park | 1910 | ||
| Yellowstone | National Park World Heritage Site | 1872 | incl. in WY | ||
| State | Name | Kind | Est. | Place | Visited Date |
| WY | Grand Teton | National Park | 1929 | S of Yellowstone | 1999/08/07 |
| Yellowstone | National Park World Heritage Site | 1872 | N of Grand Teton | 1999/08/09 | |
Central West : ND, SD, MN, MO, AR
| State | Name | Kind | Est. | Place | Visited Date |
| ND | Theodore Roosevelt | National Park | 1978 | ||
| State | Name | Kind | Est. | Place | Visited Date |
| SD | Badlands | National Park | 1978 | ||
| Wind Cave | National Park | 1903 | |||
| State | Name | Kind | Est. | Place | Visited Date |
| MN | Voyageurs | National Park | 1975 | ||
| State | Name | Kind | Est. | Place | Visited Date |
| MO | Gateway Arch | National Park | |||
| State | Name | Kind | Est. | Place | Visited Date |
| AR | Hot Springs | National Park | 2003/7/26 | ||
Central East : MI, IN, OH, KY, TN
| State | Name | Kind | Est. | Place | Visited Date |
| MI | Isle Royale | National Park | 1940 | ||
| State | Name | Kind | Est. | Place | Visited Date |
| IN | Indiana Dunes | National Park | |||
| State | Name | Kind | Est. | Place | Visited Date |
| OH | Cuyahoga Valley | National Park | |||
| State | Name | Kind | Est. | Place | Visited Date |
| KY | Mammoth Cave | National Park World Heritage Site | |||
| State | Name | Kind | Est. | Place | Visited Date |
| TN | Great Smoky Mountains | National Park World Heritage Site | 1934 | incl. in SC | |
East Coast : ME, NY, NJ, VA, WV, SC, FL, Virgin Islands
| State | Name | Kind | Est. | Place | Visited Date |
| ME | Acadia | National Park | 1919 | ||
| State | Name | Kind | Est. | Place | Visited Date |
| NY | Niagara Falls | State Park | 1885 | 2002/3/26 | |
| State | Name | Kind | Est. | Place | Visited Date |
| NJ | Liberty | State Park | 2002/3/30 | ||
| State | Name | Kind | Est. | Place | Visited Date |
| VA | Shenandoah | National Park | 1935 | 2001/11/23 | |
| Colonial | National Historical Park | 2002/11/29 | |||
| Manassas | National Battlefield Park | ||||
| Richmond | National Battlefield Park | ||||
| Prince Williams | Forest Park | ||||
| VA,DC,MD | George Washington | Memorial Parkway | 2002/12/01 | ||
| State | Name | Kind | Est. | Place | Visited Date |
| WV | New River Gorge | National Park | 2020 | ||
| State | Name | Kind | Est. | Place | Visited Date |
| SC | Great Smoky Mountains | National Park | 1934 | ||
| State | Name | Kind | Est. | Place | Visited Date |
| FL | Biscayne | National Park | 1980 | ||
| Dry Tortugas | National Park | 1992 | |||
| Everglades | National Park World Heritage Site | 1934 | |||
| State | Name | Kind | Est. | Place | Visited Date |
| Virgin Islands | National Park | 1956 | |||
Out of Continent : AK, HI, American Samoa
| State | Name | Kind | Est. | Place | Visited Date |
| AK | Denali | National Park | 1917 | ||
| Gates of the Arctic | National Park | 1980 | |||
| Glacier Bay | National Park | 1980 | |||
| Katmai | National Park | 1980 | |||
| Kenai Fjords | National Park | 1980 | |||
| Kobuk Valley | National Park | 1980 | |||
| Lake Clark | National Park | 1980 | |||
| Wrangell–St. Elias | National Park | 1980 | |||
| State | Name | Kind | Est. | Place | Visited Date |
| HI | Haleakalā | National Park | 1961 | Maui | 2007/8/05 |
| West Maui Forest Reserve | 1908 | Maui | 2007/8/03 | ||
| Hawaiʻi Volcanoes | National Park World Heritage Site | 1916 | Big Isl. | ||
| State | Name | Kind | Est. | Place | Visited Date |
| American Samoa | National Park | 1988 | |||
0 件のコメント:
コメントを投稿